# Asset inventory — Axis Monday edition

All photography is replaceable placeholder imagery. People are not identified as Axis employees or clients. Restaurant images do not depict the named customer examples. No Monday artwork or application screenshot is used.

| Local file | Origin | Intended replacement |
|---|---|---|
| assets/team.jpg | https://images.unsplash.com/photo-1522071820081-009f0129c71c (Unsplash stock) | Approved Axis team/customer collaboration photography |
| assets/planning.jpg | https://images.unsplash.com/photo-1497366754035-f200968a6e72 (Unsplash stock) | Approved territory/development team photo |
| assets/location.jpg | https://images.unsplash.com/photo-1555396273-367ea4eb4db5 (Unsplash stock) | Approved location/site photography |
| assets/axis.svg | Extracted unchanged geometry from team-axis/index.html | Actual Axis brand mark, blue |
| assets/37796c424da88008.webp | Existing approved draft, Dog Haus logo | Keep only within accurately qualified relationship context |
| assets/f72f5533b64316ad.svg | Existing approved draft, Jersey Mike’s logo | Franchisee relationship; not a claim about corporate use |
| assets/outfit-*.ttf | Existing local current-site font files, weights400–700 | Axis’s established Outfit family |
| wave.js | fieldPoint/draw copied verbatim from team-axis/landing.js | Actual existing Axis wave; lifecycle isolated |

Unsplash license: https://unsplash.com/license . Direct CDN images used for this local design preview; do not imply endorsement. Replace with approved brand imagery for a final publication. Initial Pexels candidates were inaccessible (HTTP403); none are included.

All boards, maps, charts, avatars, checklists, and figures are original illustrative HTML/CSS/SVG with fictional records. Savings figures are user-provided examples, not independently audited or general guarantees.
